Top Ten Youngest U.S. Presidents
| Rank | President | Years | Days |
|---|---|---|---|
| 1 | Theodore Roosevelt | 42 | 322 |
| 2 | John F. Kennedy | 43 | 236 |
| 3 | Bill Clinton | 46 | 154 |
| 4 | Ulysses S. Grant | 46 | 236 |
| 5 | Grover Cleveland | 47 | 351 |
| 6 | Franklin Pierce | 48 | 101 |
| 7 | James Garfield | 49 | 105 |
| 8 | James K. Polk | 49 | 122 |
| 9 | Millard Fillmore | 50 | 184 |
| 10 | Chester A. Arthur | 50 | 350 |
(By age upon taking office)
Written by admin on February 23rd, 2007 with no comments.
Read more articles on Facts about USA.