<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Top Ten Things</title>
	<link>http://www.top-ten-things.com</link>
	<description></description>
	<pubDate>Fri, 14 Nov 2008 17:19:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>The World&#8217;s 10 top ugly buildings and monuments</title>
		<link>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/</link>
		<comments>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:18:33 +0000</pubDate>
		<dc:creator>Dyncpoope</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[Geography]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/</guid>
		<description><![CDATA[According to Web site VirtualTourist.com , The World&#8217;s Top 10 Ugliest Buildings and Monuments are:
1. Boston City Hall; Boston, Massachusetts
2. Montparnasse Tower; Paris, France
3. LuckyShoe Monument; Tuuri, Finland
4. Metropolitan Cathedral; Liverpool, England
5. Port Authority Bus Terminal; New York City, New York
6. Torres de Colon; Madrid, Spain
7. Liechtenstein Museum of Fine Arts; Vaduz, Liechtenstein
8. Scottish Parliament [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Evil People in the 20th Century</title>
		<link>http://www.top-ten-things.com/top-ten-evil-people-in-the-20th-century/</link>
		<comments>http://www.top-ten-things.com/top-ten-evil-people-in-the-20th-century/#comments</comments>
		<pubDate>Sun, 06 May 2007 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-ten-evil-people-in-the-20th-century/</guid>
		<description><![CDATA[
Mao Tse Tung (China) killed 35 million people 1949-1976
Joseph Stalin (USSR) killed 20 million people 1929-1953
Adolph Hitler(Nazi Germany)-killed 11 million people 1939-1945
Kim Il Sung (North Korea) killed 3 million people 1948-1994
Mohamed Suharto (Indonesia) killed 2 million people 1967-1998
Pol Pot (Cambodia)- killed 1.4 million people 1975-1979
Theoniste Bagosara (Rwanda) killed 1 million people April-July 1994 
Saddam Hussein (Iraq) killed 2 million people [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-ten-evil-people-in-the-20th-century/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten most expensive cars in the world</title>
		<link>http://www.top-ten-things.com/top-ten-most-expensive-cars-in-the-world/</link>
		<comments>http://www.top-ten-things.com/top-ten-most-expensive-cars-in-the-world/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 17:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-ten-most-expensive-cars-in-the-world/</guid>
		<description><![CDATA[Here is a list of top ten most expensive cars in the world:
1.  Bugatti Veyron  Price: $1,700,000

2. Ferrari Enzo Price: $1,000,000

3. Pagani Zonda C12 F Price: $741,000

4. Koenigsegg CCX Price: $600,910

5. Porsche Carrera GT Price: $484,000

6. Mercedes SLR McLaren Price: $455,500

7. Maybach 62 price: $385,250

8. Rolls-Royce Phantom Price: $320,000

9. Lamborghini Murcielago Price: $279,900

10. Aston Martin Vanquish [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-ten-most-expensive-cars-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Top Ten Most Expensive Cities in 2006</title>
		<link>http://www.top-ten-things.com/worlds-top-ten-most-expensive-cities-in-2006/</link>
		<comments>http://www.top-ten-things.com/worlds-top-ten-most-expensive-cities-in-2006/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 15:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/worlds-top-ten-most-expensive-cities-in-2006/</guid>
		<description><![CDATA[

Rank
City


2.
Seoul, South Korea


3.
Tokyo, Japan


4.
Hong Kong, China


5.
London, England


6.
Osaka, Japan


7.
Geneva, Switzerland


8.
Copenhagen, Denmark


9.
Zurich, Switzerland


10.
Oslo, Norway


Source: Mercer Human Resource Consulting
]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/worlds-top-ten-most-expensive-cities-in-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Most Livable Countries in World</title>
		<link>http://www.top-ten-things.com/top-ten-most-livable-countries-in-world/</link>
		<comments>http://www.top-ten-things.com/top-ten-most-livable-countries-in-world/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 18:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-ten-most-livable-countries-in-world/</guid>
		<description><![CDATA[

Rank
Country


1
Norway


2
Iceland


3
Australia


4
Ireland


5
Sweden


6
Canada


7
Japan


8
United States


9
Switzerland


10
Netherlands


]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-ten-most-livable-countries-in-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Visited American National Park Sites</title>
		<link>http://www.top-ten-things.com/most-visited-american-national-park-sites/</link>
		<comments>http://www.top-ten-things.com/most-visited-american-national-park-sites/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 17:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/most-visited-american-national-park-sites/</guid>
		<description><![CDATA[

 Rank
 Name, location
 Visitors


 1
 Great Smoky Mountains National Park, Tenn.
 9,192,477


 2
 Grand Canyon National Park, Ariz.
 4,401,522


 3
 Yosemite National Park, Calif.
 3,304,144


 4
 Olympic National Park, Wash.
 3,142,774


 5
 Yellowstone National Park, Wyo.-Mont.-Idaho 
 2,835,651


 6
 Rocky Mountain National Park, Colo.
 2,798,368


 7
 Zion National Park, Utah
 2,586,665


 8
 Cuyahoga Valley National Park, Ohio
 2,533,827


 9
 Grand Teton National Park, Wyo.
 2,463,442


 10
 Acadia National Park, Maine
 2,051,484


Source: Based on data from the National Park Service.
]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/most-visited-american-national-park-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top  10 Deadliest Volcanic Eruptions</title>
		<link>http://www.top-ten-things.com/top-10-deadliest-volcanic-eruptions/</link>
		<comments>http://www.top-ten-things.com/top-10-deadliest-volcanic-eruptions/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 16:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-deadliest-volcanic-eruptions/</guid>
		<description><![CDATA[

Rank
Volcano
Year
Deaths


1
Tambora, Indonesia
1815
92,000


2
Krakatau, Indonesia
1883
36,417


3
Mount Pelee, Martinique
1902
29,025


4
Ruiz, Colombia
1985
25,000


5
Unzen, Japan
1792
14,300


6
Laki, Iceland
1783
9,350


7
Kelut, Indonesia 
1919
5,110


8
Galunggung, Indonesia 
1882
4,011


9
Vesuvius, Italy 
1631
3,500


10
Vesuvius, Italy
79
3,360


Source: Volcano World, University of North Dakota.
]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-deadliest-volcanic-eruptions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Interesting Facts about Christmas Tree</title>
		<link>http://www.top-ten-things.com/ten-interesting-facts-about-christmas-tree/</link>
		<comments>http://www.top-ten-things.com/ten-interesting-facts-about-christmas-tree/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 20:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://z-u-n-e.info/ten-interesting-facts-about-christmas-tree/</guid>
		<description><![CDATA[We all know what a Christmas tree is. But I am pretty sure most of us don’t know these interesting fatcs about Christmas tree. Here is 10 interesting facts…hope you will enjoy.
1. Nearly 80 million Christmas tree are planted every year.
2. The average acre holds about 2,000 Christmas trees.
3. The idea of electric Christmas lights [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/ten-interesting-facts-about-christmas-tree/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
