<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Top Ten Things</title>
	<link>http://www.top-ten-things.com</link>
	<description></description>
	<pubDate>Fri, 14 Nov 2008 17:19:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Ten things Google has found to be true</title>
		<link>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/</link>
		<comments>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 18:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google AdSense]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[IT &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/</guid>
		<description><![CDATA[1. Focus on the user and all else will follow.
From its inception, Google has focused on providing the best user experience possible. While many companies claim to put their customers first, few are able to resist the temptation to make small sacrifices to increase shareholder value. Google has steadfastly refused to make any change that [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 things to hate about the Apple iPhone</title>
		<link>http://www.top-ten-things.com/top-10-things-to-hate-about-the-apple-iphone/</link>
		<comments>http://www.top-ten-things.com/top-10-things-to-hate-about-the-apple-iphone/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-things-to-hate-about-the-apple-iphone/</guid>
		<description><![CDATA[Again according to APC Mgazine, here is ten reasons you could hate apple iphone
1. Slow mobile data: EDGE is 2.5G, so the top speed you can get from it is about 100Kbit/s. Also, the only Australian phone network that supports it is Telstra - everyone else will only be able to use slower-than-dialup GPRS. The [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-things-to-hate-about-the-apple-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 things to love about the Apple iPhone</title>
		<link>http://www.top-ten-things.com/top-10-things-to-love-about-the-apple-iphone/</link>
		<comments>http://www.top-ten-things.com/top-10-things-to-love-about-the-apple-iphone/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT &amp; Technology]]></category>

		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-things-to-love-about-the-apple-iphone/</guid>
		<description><![CDATA[According to APC Mgazine, here is top ten things you should love about iPhone.
1. Smart Interaction. Finally no more lost or fiddly stylus action! Apple&#8217;s Multi-Touch software makes the stylus redundant. I rate this near the top of the features to love.
2. Smart design. Sure it looks nice. What Apple product doesn&#8217;t? But the real [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-things-to-love-about-the-apple-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOP TEN COUNTRIES WITH THE HIGHEST NUMBER OF INTERNET USERS</title>
		<link>http://www.top-ten-things.com/top-ten-countries-with-the-highest-number-of-internet-users/</link>
		<comments>http://www.top-ten-things.com/top-ten-countries-with-the-highest-number-of-internet-users/#comments</comments>
		<pubDate>Sun, 06 May 2007 17:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[IT &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-ten-countries-with-the-highest-number-of-internet-users/</guid>
		<description><![CDATA[

 #

Country or Region 

Internet Users 2000
 Internet Users Latest Data
Internet Penetration 
 Usage Growth(2000 - 2006)



 1.


 United States


 95,354,000


 207,161,706


 69.3 %


 117.3 %




 2.


 China


 22,500,000


 123,000,000


 9.4 %


 446.7 %




 3.


 Japan


 47,080,000


 86,300,000


 67.2 %


 83.3 %




 4.


 India


 5,000,000


 60,000,000


 5.4 %


 1,100.0 %




 5.


 Germany


 24,000,000


 50,616,207


 61.3 %


 110.9 %




 6.


 United Kingdom


 15,400,000


 37,600,000


 62.5 %


 144.2 %




 7.


 South Korea


 19,040,000


 33,900,000


 67.0 %


 78.0 %




 8.


 France


 8,500,000


 29,521,451


 48.4 %


 247.3 %




 9.


  Italy


 13,200,000


 28,870,000


 48.8 %


 118.7 %




 10.


 Brazil


 5,000,000


 25,900,000


 14.1 %


 418.0 %



]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-ten-countries-with-the-highest-number-of-internet-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top ten Auto/Navigation GPS</title>
		<link>http://www.top-ten-things.com/top-ten-autonavigation-gps/</link>
		<comments>http://www.top-ten-things.com/top-ten-autonavigation-gps/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 15:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT &amp; Technology]]></category>

		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-ten-autonavigation-gps/</guid>
		<description><![CDATA[Here is top 10 GPS for navigation:

Garmin nuvi 360
Garmin nuvi 350
Garmin nuvi 660
TomTom GO 510
Garmin nuvi 670
TomTom GO 910
Garmin StreetPilot c550
Magellan RoadMate 2200T
Magellan RoadMate 6000T
Garmin zumo 550

If you want to know more about GPS visit GPShacks.com
]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-ten-autonavigation-gps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 things to try with Windows Vista</title>
		<link>http://www.top-ten-things.com/top-10-things-to-try-with-windows-vista/</link>
		<comments>http://www.top-ten-things.com/top-10-things-to-try-with-windows-vista/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 14:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[Related Links]]></category>

		<category><![CDATA[IT &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-things-to-try-with-windows-vista/</guid>
		<description><![CDATA[According to Microsoft here are the top ten things you should try with your Vista Operation system..
1. Plan an easier deployment:
Get the Business Desktop Deployment (BDD 2007) and install the latest deployment tools and guidance on deploying Windows Vista and the 2007 Office system. In addition, you can use this step-by-step guide to familiarize yourself [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-things-to-try-with-windows-vista/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
