<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Top Ten Things</title>
	<link>http://www.top-ten-things.com</link>
	<description></description>
	<pubDate>Fri, 14 Nov 2008 17:19:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>The World&#8217;s 10 top ugly buildings and monuments</title>
		<link>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/</link>
		<comments>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:18:33 +0000</pubDate>
		<dc:creator>Dyncpoope</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[Geography]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/</guid>
		<description><![CDATA[According to Web site VirtualTourist.com , The World&#8217;s Top 10 Ugliest Buildings and Monuments are:
1. Boston City Hall; Boston, Massachusetts
2. Montparnasse Tower; Paris, France
3. LuckyShoe Monument; Tuuri, Finland
4. Metropolitan Cathedral; Liverpool, England
5. Port Authority Bus Terminal; New York City, New York
6. Torres de Colon; Madrid, Spain
7. Liechtenstein Museum of Fine Arts; Vaduz, Liechtenstein
8. Scottish Parliament [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten things Google has found to be true</title>
		<link>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/</link>
		<comments>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 18:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google AdSense]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[IT &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/</guid>
		<description><![CDATA[1. Focus on the user and all else will follow.
From its inception, Google has focused on providing the best user experience possible. While many companies claim to put their customers first, few are able to resist the temptation to make small sacrifices to increase shareholder value. Google has steadfastly refused to make any change that [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 things to do with your Wii while you’re waiting for AAA games</title>
		<link>http://www.top-ten-things.com/top-10-things-to-do-with-your-wii-while-you-are-waiting-for-aaa-games/</link>
		<comments>http://www.top-ten-things.com/top-10-things-to-do-with-your-wii-while-you-are-waiting-for-aaa-games/#comments</comments>
		<pubDate>Sat, 26 May 2007 13:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-things-to-do-with-your-wii-while-you-are-waiting-for-aaa-games/</guid>
		<description><![CDATA[
Well, it’s been about 6 months since the Wii’s launch. I’ve already played through the few AAA games that have been released, and now the Wii’s been getting a little stale. There are a ton of great games in the pipeline, but those aren’t coming for a few months. What am I going to do [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-things-to-do-with-your-wii-while-you-are-waiting-for-aaa-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 things to hate about the Apple iPhone</title>
		<link>http://www.top-ten-things.com/top-10-things-to-hate-about-the-apple-iphone/</link>
		<comments>http://www.top-ten-things.com/top-10-things-to-hate-about-the-apple-iphone/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-things-to-hate-about-the-apple-iphone/</guid>
		<description><![CDATA[Again according to APC Mgazine, here is ten reasons you could hate apple iphone
1. Slow mobile data: EDGE is 2.5G, so the top speed you can get from it is about 100Kbit/s. Also, the only Australian phone network that supports it is Telstra - everyone else will only be able to use slower-than-dialup GPRS. The [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-things-to-hate-about-the-apple-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 things to love about the Apple iPhone</title>
		<link>http://www.top-ten-things.com/top-10-things-to-love-about-the-apple-iphone/</link>
		<comments>http://www.top-ten-things.com/top-10-things-to-love-about-the-apple-iphone/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT &amp; Technology]]></category>

		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-things-to-love-about-the-apple-iphone/</guid>
		<description><![CDATA[According to APC Mgazine, here is top ten things you should love about iPhone.
1. Smart Interaction. Finally no more lost or fiddly stylus action! Apple&#8217;s Multi-Touch software makes the stylus redundant. I rate this near the top of the features to love.
2. Smart design. Sure it looks nice. What Apple product doesn&#8217;t? But the real [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-things-to-love-about-the-apple-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Phil&#8217;s Ten Life Laws</title>
		<link>http://www.top-ten-things.com/dr-phils-ten-life-laws/</link>
		<comments>http://www.top-ten-things.com/dr-phils-ten-life-laws/#comments</comments>
		<pubDate>Sun, 06 May 2007 22:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/dr-phils-ten-life-laws/</guid>
		<description><![CDATA[Life Law #1: You either get it or you don&#8217;t. Strategy: Become one of those who gets it.
Life Law #2: You create your own experience.
Strategy: Acknowledge and accept accountability for your life. Understand your role in creating results.
Life Law #3: People do what works.
Strategy: Identify the payoffs that drive your behavior and that of others.
Life [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/dr-phils-ten-life-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Evil People in the 20th Century</title>
		<link>http://www.top-ten-things.com/top-ten-evil-people-in-the-20th-century/</link>
		<comments>http://www.top-ten-things.com/top-ten-evil-people-in-the-20th-century/#comments</comments>
		<pubDate>Sun, 06 May 2007 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-ten-evil-people-in-the-20th-century/</guid>
		<description><![CDATA[
Mao Tse Tung (China) killed 35 million people 1949-1976
Joseph Stalin (USSR) killed 20 million people 1929-1953
Adolph Hitler(Nazi Germany)-killed 11 million people 1939-1945
Kim Il Sung (North Korea) killed 3 million people 1948-1994
Mohamed Suharto (Indonesia) killed 2 million people 1967-1998
Pol Pot (Cambodia)- killed 1.4 million people 1975-1979
Theoniste Bagosara (Rwanda) killed 1 million people April-July 1994 
Saddam Hussein (Iraq) killed 2 million people [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-ten-evil-people-in-the-20th-century/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 priciest cities for apartment renters in U.S.</title>
		<link>http://www.top-ten-things.com/10-priciest-cities-for-apartment-renters-in-us/</link>
		<comments>http://www.top-ten-things.com/10-priciest-cities-for-apartment-renters-in-us/#comments</comments>
		<pubDate>Sun, 06 May 2007 19:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts about USA]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/10-priciest-cities-for-apartment-renters-in-us/</guid>
		<description><![CDATA[

City

Avg. rent


Annual rent change


Occupancy



New York**

$2,469


NA


97.10%



San Francisco

$1,947


8.8%


97.4%



Los Angeles

$1,586


6.5%


97.5%



San Jose, Calif.

$1,487


11.6%


98.2%



Orange County, Calif.

$1,387


6.0%


96.8%



Boston

$1,332


2.1%


96.7%



Oakland

$1,248


5.8%


96.8%



San Diego

$1,213


3.1%


97.1%



Washington, D.C.

$1,205


4.5%


97.4%



Fort Lauderdale, Fla.

$1,134


9.7%


97.5%



*Source: M/PF YieldStar; second-quarter snapshot
**Source: REIS Inc.
]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/10-priciest-cities-for-apartment-renters-in-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOP TEN COUNTRIES WITH THE HIGHEST NUMBER OF INTERNET USERS</title>
		<link>http://www.top-ten-things.com/top-ten-countries-with-the-highest-number-of-internet-users/</link>
		<comments>http://www.top-ten-things.com/top-ten-countries-with-the-highest-number-of-internet-users/#comments</comments>
		<pubDate>Sun, 06 May 2007 17:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscelenous]]></category>

		<category><![CDATA[IT &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-ten-countries-with-the-highest-number-of-internet-users/</guid>
		<description><![CDATA[

 #

Country or Region 

Internet Users 2000
 Internet Users Latest Data
Internet Penetration 
 Usage Growth(2000 - 2006)



 1.


 United States


 95,354,000


 207,161,706


 69.3 %


 117.3 %




 2.


 China


 22,500,000


 123,000,000


 9.4 %


 446.7 %




 3.


 Japan


 47,080,000


 86,300,000


 67.2 %


 83.3 %




 4.


 India


 5,000,000


 60,000,000


 5.4 %


 1,100.0 %




 5.


 Germany


 24,000,000


 50,616,207


 61.3 %


 110.9 %




 6.


 United Kingdom


 15,400,000


 37,600,000


 62.5 %


 144.2 %




 7.


 South Korea


 19,040,000


 33,900,000


 67.0 %


 78.0 %




 8.


 France


 8,500,000


 29,521,451


 48.4 %


 247.3 %




 9.


  Italy


 13,200,000


 28,870,000


 48.8 %


 118.7 %




 10.


 Brazil


 5,000,000


 25,900,000


 14.1 %


 418.0 %



]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-ten-countries-with-the-highest-number-of-internet-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Top 10 Stolen Vehicles by State</title>
		<link>http://www.top-ten-things.com/the-top-10-stolen-vehicles-by-state/</link>
		<comments>http://www.top-ten-things.com/the-top-10-stolen-vehicles-by-state/#comments</comments>
		<pubDate>Fri, 04 May 2007 20:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facts about USA]]></category>

		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/the-top-10-stolen-vehicles-by-state/</guid>
		<description><![CDATA[Alabama

1994 Chevrolet Full Size C/K 1500 Pickup
1989 Chevrolet Caprice
1984 Oldsmobile Cutlass
1992 Honda Accord
1997 Ford F150 Series
1990 Buick LeSabre
1991 Chevrolet S-10 Pickup
1997 Ford Explorer
1999 Ford Ranger
2004 Chevrolet Cavalier

Alaska

1997 Ford F150 Series
1993 Jeep Cherokee/Grand Cherokee
2001 Dodge Ram Pickup
1990 Chevrolet Full Size C/K 1500 Pickup
1993 Ford Escort
1991 Toyota Camry
1999 Ford Taurus
1990 Ford Ranger
2004 Chevrolet Silverado
1995 Ford Explorer

Arizona

1990 Honda [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/the-top-10-stolen-vehicles-by-state/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
