<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Things</title>
	<atom:link href="http://www.top-ten-things.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-ten-things.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 15:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Longest Flights in the World</title>
		<link>http://www.top-ten-things.com/top-10-longest-flights-in-the-world/</link>
		<comments>http://www.top-ten-things.com/top-10-longest-flights-in-the-world/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:31:41 +0000</pubDate>
		<dc:creator>Adammaexemy</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Miscelenous]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-longest-flights-in-the-world/</guid>
		<description><![CDATA[1. Los Angeles to Singapore on Singapore Airlines Miles: 9,500 Duration: 18 Hours 30 Minutes 2. Newark to Singapore on Singapore Airlines Miles: 10,371 Duration: 18 Hours 3. Los Angeles to Bangkok on Thai Airways Miles: 8,260* Duration: 17 Hours 30 Minutes 4. Dubai to Los Angeles on Emirates Airways Miles: 8,335* Duration: 16 Hours [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-longest-flights-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Hated Countries</title>
		<link>http://www.top-ten-things.com/top-10-hated-countries/</link>
		<comments>http://www.top-ten-things.com/top-10-hated-countries/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:29:31 +0000</pubDate>
		<dc:creator>Adammaexemy</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-hated-countries/</guid>
		<description><![CDATA[1. United States 2. Israel 3. North Korea 4. China 5. United Kingdom 6. Iran 7. France 8. Russia 9. Afghanistan 10. Iraq]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-hated-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>top 10 most spoken languages in the world</title>
		<link>http://www.top-ten-things.com/top-10-most-spoken-languages-in-the-world/</link>
		<comments>http://www.top-ten-things.com/top-10-most-spoken-languages-in-the-world/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:58:26 +0000</pubDate>
		<dc:creator>Adammaexemy</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-most-spoken-languages-in-the-world/</guid>
		<description><![CDATA[1.  Mandarin (over 845 million speakers) 2.  Spanish (329 million speakers) 3.  English (328 Million speakers) 4.  Hindi-Urdu (242 million speakers total) 5.  Arabic (221 million speakers) 6.  Bengali (181 million speakers) 7.  Portuguese (178 million speakers) 8.  Russian (144 million speakers) 9.  Japanese (132 million speakers) 10.  German (over 90 million speakers)]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-most-spoken-languages-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Richest Countries</title>
		<link>http://www.top-ten-things.com/10-richest-countries/</link>
		<comments>http://www.top-ten-things.com/10-richest-countries/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:54:02 +0000</pubDate>
		<dc:creator>Adammaexemy</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Miscelenous]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/10-richest-countries/</guid>
		<description><![CDATA[The top 10 countries with the highest average wealth per adult in 2011 are: 1. Switzerland  $540,010 2.  Australia  $396,745 3.  Norway  $355,925 4.  France  $293,685 5.  Singapore  $284,692 6.  Sweden  $284,146 7.  Belgium  $275,524 8.  Italy  $259,826 9.  United Kingdom  $257,881 10.  Japan  $248,770]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/10-richest-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Least Populated Countries in the World</title>
		<link>http://www.top-ten-things.com/the-10-least-populated-countries-in-the-world/</link>
		<comments>http://www.top-ten-things.com/the-10-least-populated-countries-in-the-world/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:49:35 +0000</pubDate>
		<dc:creator>Adammaexemy</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/the-10-least-populated-countries-in-the-world/</guid>
		<description><![CDATA[1. Vatican City – Europe – population 832 2. Nauru – Pacific – population 9,322 3.Tuvalu – Pacific – population 10,599 4. Palau – Pacific – population 20,956 5. Monaco – Europe – population 32,539 6. San Marino – Europe – population 30,615 7. Liechtenstein – Europe – population 35,236 8. Saint Kitts and Nevis [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/the-10-least-populated-countries-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Top 10 Safest Airlines</title>
		<link>http://www.top-ten-things.com/worlds-top-10-safest-airlines/</link>
		<comments>http://www.top-ten-things.com/worlds-top-10-safest-airlines/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Miscelenous]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/worlds-top-10-safest-airlines/</guid>
		<description><![CDATA[1. British Airways: With no fatal accidents since 1976, and a staggering six million flights since then, British Airways is a clear winner in the safety stakes. Celebrating its 90th anniversary last year, British Airways is among the oldest airlines still in operation and one of the largest, flying to hundreds of destinations and carrying [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/worlds-top-10-safest-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Top 10 Longest Single Span Bridgs</title>
		<link>http://www.top-ten-things.com/worlds-top-10-longest-single-span-bridgs/</link>
		<comments>http://www.top-ten-things.com/worlds-top-10-longest-single-span-bridgs/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/worlds-top-10-longest-single-span-bridgs/</guid>
		<description><![CDATA[1. Akashi-Kaikyo Bridge, Japan – 1,991 m 2. Xihoumen Bridge, China – 1,650 m 3. Great Belt Bridge, Denmark – 1,624 m 4. Runyang Bridge, China – 1,490 m 5. Humber Bridge, England – 1,410 m 6. Jiangyin Suspension Bridge, China – 1,385 m 7. Tsing Ma Bridge, China – 1,377 m 8. Verrazano Narrows [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/worlds-top-10-longest-single-span-bridgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s 10 top ugly buildings and monuments</title>
		<link>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/</link>
		<comments>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Miscelenous]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/</guid>
		<description><![CDATA[According to Web site VirtualTourist.com , The World&#8217;s Top 10 Ugliest Buildings and Monuments are: 1. Boston City Hall; Boston, Massachusetts 2. Montparnasse Tower; Paris, France 3. LuckyShoe Monument; Tuuri, Finland 4. Metropolitan Cathedral; Liverpool, England 5. Port Authority Bus Terminal; New York City, New York 6. Torres de Colon; Madrid, Spain 7. Liechtenstein Museum [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/10-top-ugly-buildings-and-monuments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten things Google has found to be true</title>
		<link>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/</link>
		<comments>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 18:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[IT & Technology]]></category>
		<category><![CDATA[Miscelenous]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/</guid>
		<description><![CDATA[1. Focus on the user and all else will follow. From its inception, Google has focused on providing the best user experience possible. While many companies claim to put their customers first, few are able to resist the temptation to make small sacrifices to increase shareholder value. Google has steadfastly refused to make any change [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/ten-things-google-has-found-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 things to do with your Wii while youâ€™re waiting for AAA games</title>
		<link>http://www.top-ten-things.com/top-10-things-to-do-with-your-wii-while-you-are-waiting-for-aaa-games/</link>
		<comments>http://www.top-ten-things.com/top-10-things-to-do-with-your-wii-while-you-are-waiting-for-aaa-games/#comments</comments>
		<pubDate>Sat, 26 May 2007 13:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Miscelenous]]></category>

		<guid isPermaLink="false">http://www.top-ten-things.com/top-10-things-to-do-with-your-wii-while-you-are-waiting-for-aaa-games/</guid>
		<description><![CDATA[Well, itâ€™s been about 6 months since the Wiiâ€™s launch. Iâ€™ve already played through the few AAA games that have been released, and now the Wiiâ€™s been getting a little stale. There are a ton of great games in the pipeline, but those arenâ€™t coming for a few months. What am I going to do [...]]]></description>
		<wfw:commentRss>http://www.top-ten-things.com/top-10-things-to-do-with-your-wii-while-you-are-waiting-for-aaa-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

