Longest Rivers of the World
| Rank | River | Location | Approximate Length—miles |
|
|---|---|---|---|---|
| 1. | Nile | Africa | 4,180 | |
| 2. | Amazon | South America | 3,912 | |
| 3. | Mississippi-Missouri-Red Rock | United States | 3,710 | |
| 4. | Chang Jiang (Yangtze) | China | 3,602 | |
| 5. | Ob | Russia | 3,459 | |
| 6. | Huang Ho (Yellow) | China | 2,900 | |
| 7. | Yenisei | Russia | 2,800 | |
| 8. | Parana | South America | 2,795 | |
| 9. | Irtish | Russia | 2,758 | |
| 10. | Zaire (Congo) | Congo | 2,716 |
Written by admin on February 28th, 2007 with
no comments.
Read more articles on Geography.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article