Top 10 Deadliest Volcanic Eruptions
| Rank | Volcano | Year | Deaths |
| 1 | Tambora, Indonesia | 1815 | 92,000 |
| 2 | Krakatau, Indonesia | 1883 | 36,417 |
| 3 | Mount Pelee, Martinique | 1902 | 29,025 |
| 4 | Ruiz, Colombia | 1985 | 25,000 |
| 5 | Unzen, Japan | 1792 | 14,300 |
| 6 | Laki, Iceland | 1783 | 9,350 |
| 7 | Kelut, Indonesia | 1919 | 5,110 |
| 8 | Galunggung, Indonesia | 1882 | 4,011 |
| 9 | Vesuvius, Italy | 1631 | 3,500 |
| 10 | Vesuvius, Italy | 79 | 3,360 |
Source: Volcano World, University of North Dakota.
Written by admin on February 21st, 2007 with
no comments.
Read more articles on Facts.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article