Top ten Largest Islands of the World
| Rank | Island | Location | Area—sq mi |
| 1 | Greenland | North Atlantic | 839,999 |
| 2 | New Guinea | Southwest Pacific | 309,000 |
| 3 | Borneo | West mid-Pacific | 287,300 |
| 4 | Madagascar | Indian Ocean | 227,000 |
| 5 | Baffin | North Atlantic | 195,926 |
| 6 | Sumatra | Northeast Indian Ocean | 182,859 |
| 7 | Honshu | Sea of Japan-Pacific | 89,176 |
| 8 | Great Britain | off coast of NW Europe | 88,795 |
| 9 | Victoria | Arctic Ocean | 83,896 |
| 10 | Ellesmere | Arctic Ocean | 75,767 |
Written by admin on February 21st, 2007 with
no comments.
Read more articles on Geography.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article