World’s Top Ten Largest Countries
| Rank | Country | Square Miles |
|---|---|---|
| 1. | Russia | 6,592,735 |
| 2. | Canada | 3,855,081 |
| 3. | United States | 3,718,691 |
| 4. | China | 3,705,386 |
| 5. | Brazil | 3,286,470 |
| 6. | Australia | 2,967,893 |
| 7. | India | 1,269,338 |
| 8. | Argentina | 1,068,296 |
| 9. | Kazakhstan | 1,049,150 |
| 10. | Sudan | 967,493 |
Source: U.S. Department of Commerce, U.S. Census Bureau, International Database.
Written by admin on April 10th, 2007 with
no comments.
Read more articles on World.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article