World’s Worst Dictators, 2006
| Name | Country | In Power Since |
|---|---|---|
| 1. Omar al-Bashir | Sudan | 1989 |
| 2. Kim Jong Il | North Korea | 1994 |
| 3. Than Shwe | Myanmar | 1992 |
| 4. Robert Mugabe | Zimbabwe | 1980 |
| 5. Islam Karimov | Uzbekistan | 1990 |
| 6. Hu Jintao | China | 2002 |
| 7. King Abdullah | Saudi Arabia | 1995 |
| 8. Saparmurat Niyazov | Turkmenistan | 1990 |
| 9. Seyed Ali Khamane’i | Iran | 1989 |
| 10. Teodoro Obiang Nguema | Equatorial Guinea | 1979 |
Written by admin on March 4th, 2007 with
no comments.
Read more articles on World.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article